Robust & powerful
KS 90 PRO & KS 110 VARIO PRO

Technical Data
| Equipment KS | 90 PRO | 110 VARIO PRO |
|---|---|---|
| Sweeping principle | Tandem-Walzen-System | Tandem-Walzen-System |
| Side broom | 2 | 2 |
| Dimensions LxBxH (mm) | approx. 1085x820x790 | approx. 1085x820x790 |
| Curb weight | approx. 98 kg | approx. 124 kg |
| Sweeping roller length (mm) | 500 | 500 |
| Side broom diameter (mm) | 350 | 350 |
| Sweeping width (mm) | 900 | 900-1100 |
| Theoretical sweeping performance (m²/h) | 3.600 | 4.400 |
| Practical area performance 60% (m²/h) | 2.520 | 3.080 |
| Dirt container contents (l) | 75 Liter | 75 Liter |
| Filter and suction system | ||
| Filter surface (m²) | 2,5 | 2,5 |
| Filter class | M | M |
| Filter cleaning | mechanically | elektrisch |
| Traction drive | — | Yes |
| Front lighting | — | Yes |
| Integrated charging system | — | Yes |

